Liste IOTA - NORD USA
Liste des références IOTA
Publié par ON2AT le 08-Aug-2022 11:20 (267 lectures)Liste des références IOTA
Attention : Seule la dernière liste publiée par le comité IOTA du RSGB est valable !
| List of IOTA References | ||||
| Réf. | DXCC | Description of IOTA Reference | Coordonates | Call |
| NORTH AMERICA | ||||
| NA-001 | C6 | Great Bahama Bank group (=Andros, Big Wood, Brigantine Cays, Cat, Conception, Curley Cut Cays, Current, Darby, Dolly Cays, Egg, Eleuthera, Flamingo, Great Guana, Great & Little Exuma, Green, Guinchos, Harbour, Hog, Jamaica, Joulter Cays, Lee Stocking, Lit | 21º35–25º42N - 074º15–078º45W | |
| NA-002 | VP5 | Caicos Islands (=Ambergris Cays, East, North, South, West & Middle Caicos, French, Parrot, Pine, Providenciales (aka Provo), Seal Cays, Water, White Cays) | 21º05–22º05N - 071º20–072º35W | |
| NA-003 | VP5 | Turks Islands (=Big Sand, Cotton, East, Gibb's, Grand Turk, Long, Pear, Penniston, Salt) | 21º05–21º40N - 071º00–071º20W | |
| NA-004 | KL | North Slope County Centre group (=Cross, Endeavor [aka Endicott], Eskimo Isls, Jones Isls, Midway Isls, Return Isls) | 70º13–71º00N - 147º40–154º00W | |
| NA-005 | VP9 | Bermuda Islands (=Bermuda, Boaz, Coney, Nonsuch, North & South Ireland, Paget, Somerset, St David's, St George's) | 32º10–32º30N - 064º30–065º00W | |
| NA-006 | VE8,VY0 | Nunavut (Victoria Island) group (=Kilian, Stefansson, Victoria) | 68º20–74º00N - 100º45–119º30W | |
| NA-007 | VY0 | Nunavut (Southampton Island) group (=Coats, Southampton, Vansittart) | 62º00–66º33N - 080º00–088º30W | |
| NA-008 | VY0 | Nunavut (Ellesmere Island) group (include Ward Hunt) | 76º10–83º20N - 060º30–092º30W | |
| NA-009 | VE8,VY0 | Nunavut (Parry Islands) group (=Baillie-Hamilton, Bathurst, Borden, Brock, Byam Martin, Cameron, Coburg, Cornwall, Cornwallis, Devon, Eglinton, Emerald, Graham, Grosvenor, Lougheed, Mackenzie King, Melville, Prince Patrick) | 74º24–79º00N - 078º00–123º30W | |
| NA-010 | VE1 | NS Province (Cape Breton Island) group (=Bird Isls, Cape Breton, Henry, Janvrin, Madame, Margaree, Petit-de-Grat, Port Hood, Scaterie) | 45º25–47º08N - 059º38–061º38W | |
| NA-011 | FO | Clipperton Island | 10º13–10º23N - 109º08–109º18W | |
| NA-012 | TI9 | Coco's Island (=Coco, Conico, Dos Amigos Isls, Manuelita) | 05º28–05º38N - 086º58–087º08W | |
| NA-013 | YN | Caribbean Sea Coast Centre group (=Askill, Bill Bird, French, Great & Little King, Great & Little Tyra, Guerrero Cays [aka Man of War Cays], Maiz Isls [aka Corn Isls], Seal, Tungwarra Cays, Water) | 12º00–13º30N - 082º45–083º40W | |
| NA-014 | VE9 | NB Province South group (=Adam, Bar, Barnes, Beans, Bliss, Campobello, Casco Bay, Cheney, Cherry, Deer, Dinner, Grand Manan, Great Duck, Green, Grindstone, Hardwood, Head Harbour, Hospital Isls, Indian, Jamison, Machias Seal, Macs, Manawagonish, Marble, M | 44º27–45º48N - 064º30–067º04W | |
| NA-015 | CO,KG4 | Cuba (main island and coastal islands not qualifying for other groups) | 19º48–23º15N - 074º07–085º00W | |
| NA-016 | ZF | Cayman Islands (=Cayman Brac, Grand Cayman, Little Cayman) | 19º00–20º00N - 079º35–081º35W | |
| NA-017 | XE2 | Baja California State South West group (=Benito Isls, Cedros, San Jeronimo) | 28º00–30º00N - 114º06–116º00W | |
| NA-018 | OX | Greenland (main island and coastal islands not qualifying for other groups) | 59º45–84º00N - 011º30–074º00W | |
| NA-019 | KL | Kodiak group (=Afognak, Aiaktalik, Ban, Kodiak, Marmot, Raspberry, Shuyak, Sitkalidak, Spruce, Twoheaded, Ugak, Uganik, Woody) | 56º40–58º45N - 151º30–155º00W | |
| NA-020 | YV0 | Aves Island | 15º38–15º48N - 063º34–063º43W | |
| NA-021 | 8P | Barbados | 12º50–13º25N - 059º20–059º45W | |
| NA-022 | VP2E | Anguilla (=Anguilla, Anguillita, Dog, Prickly Pear Cays, Scrub, Seal Isls, Sombrero) | 18º09–18º40N - 062º53–063º30W | |
| NA-023 | VP2V | British Virgin Islands (=Anegada, Beef, Buck, Cooper, Eustatia, Frenchman's, Ginger, Great & Little Camanoe, Great & Little Thatch, Great & Little Tobago, Guana, Jost Van Dyke, Little Jost Van Dyke, Mosquito, Necker, Norman, Peter, Prickly Pear, Salt, The | 18º15–18º50N - 064º10–064º55W | |
| NA-024 | J3 | Grenada | 11º57–12º16N - 061º30–061º55W | |
| NA-025 | J8 | The Grenadines (=A Quatre, Baliceaux, Battowia, Bequia, Canouan, Mayreau, Mustique, Palm [aka Prune], Petit Canouan, Petit Mustique, Petit St Vincent, Savan, Tobago Cays, Union) | 12º32–13º04N - 061º04–061º30W | |
| NA-026 | W2 | NY State group (=City, Davids, Fire, Fishers, Gardiners, Governors, Great & Little Gull, Hart, Hoffman, Long Island, Plum, Robins, Shelter, Swinburne) | 40º29–41º18N - 071º50–074º16W | |
| NA-027 | VO1 | Newfoundland Island (main island including Brighton, Cobbler, Pilley's, Random, Triton and coastal islands not qualifying for other groups) | 46º35–51º40N - 052º35–059º30W | |
| NA-028 | KL | Pribilof Islands (=Otter, Saint George, Saint Paul, Walrus) | 56º25–57º25N - 169º20–170º35W | |
| NA-029 | VY2 | Prince Edward Island (include satellite islands) | 45º55–47º10N - 061º57–064º30W | |
| NA-030 | XE4 | Revilla Gigedo Islands (=Roca Partida, San Benedicto, Socorro) | 18º35–19º30N - 110º40–112º25W | |
| NA-031 | W1 | RI State group (=Block, Coasters Harbor, Conanicut, Dutch, Dyer, Goat, Gooseberry, Gould, Hog, Hope, Patience, Prudence, Rhode Island [aka Aquidneck], Rose) | 41º08–41º41N - 071º07–071º54W | |
| NA-032 | FP | St Pierre & Miquelon | 46º40–47º15N - 056º06–056º30W | |
| NA-033 | HK0 | San Andres Island (include Albuquerque Cays, Este Sudeste Cays) | 12º00–12º40N - 081º15–082º00W | |
| NA-034 | W4 | FL State Centre West group (=Anclote Keys, Anna Maria, Boca Ciega, Cabbage, Clearwater, Egmont, Honeymoon, Lido, Long, Mullet, Pine, St Armands, Treasure, Vina del Mar ) | 26º57–28º28N - 082º30–082º55W | |
| NA-035 | HR | Santanilla (Swan) Islands (aka SWAN or CISNE ISLANDS) | 17º20–17º30N - 083º45–084º00W | |
| NA-036 | VE7 | BC Province (Vancouver Island) group (=Broken Group Isls, Chatham, Cormorant, De Courcy, Denman, Discovery, Flores, Hope, Hornby, Link, Mary Todd, Mudge, Nigel, Nootka, Pearse Isls, Scott Isls, Trial, Vancouver and coastal islands not qualifying for other | 48º15–51º00N - 123º12–129º15W | |
| NA-037 | KL | Near Islands (Semichi Islands) group (=Alaid, Nizki, Shemya) | 52º35–52º50N - 173º49–174º15E | |
| NA-038 | VE2 | QC Province (La Madeleine Islands) group (=Brion, Cap aux Meules, Entree, Grande Entree, Grosse, Havre Aubert, Havre aux Maisons, Le Corps Mort, L'Est) | 47º00–48º00N - 061º05–062º20W | |
| NA-039 | KL | Andreanof Islands (=Adak, Amlia, Atka, Bobrof, Chugul, Great Sitkin, Igitkin, Kagalaska, Kanaga, Kasatochi, Koniuji, Little Tanaga, Sagigik, Seguam, Tagalak, Tanadak, Tanaga, Umak) | 51º33–52º30N - 172º10–178º15W | |
| NA-040 | KL | St Lawrence Island (=Punuk Isls, St Lawrence) | 62º50–63º50N - 168º30–172º00W | |
| NA-041 | KL | Alexander Archipelago (=Admiralty, Annette, Baker, Baranof [Sitka], Chichagof, Coronation, Dall, Douglas, Duke, Etolin, Forrester, Heceta, Kosciusko, Kruzof, Kuiu, Kupreanof, Long, Mitkof, Noyes, Prince of Wales, Revillagigedo, Suemez, Warren, Yakobi, Zar | 54º40–58º35N - 131º00–136º30W | |
| NA-042 | KL | Valdez Cordova County West group (=Green, Hawkins, Hinchinbrook, Knight, Middleton, Montague, Naked, Perry, Wooded Isls) | 59º20–61º00N - 145º38–148º33W | |
| NA-043 | VY0 | Nunavut (Sverdrup Islands) group (=Amund Ringnes, Axel Heiberg, Ellef Ringnes, King Christian, Meighen) | 77º30–81º35N - 085º00–106º30W | |
| NA-044 | VO2 | NFLD Province (Labrador) South group (=American, Ballast, Battle Isls [namely Assizes, Battle, Copper, Crow, Double, Great, Great Caribou, Green, Gull, Hare, Indian, Paddy Bond, Red, Southern], Belle Isle, Black [near North Head], Camp Isls, Cartwright, C | 51º22–54º24N - 055º10–058º13W | |
| NA-045 | XE3 | Quintana Roo State North group (=Contoy, Holbox, Mujeres) | 20º50–21º50N - 086º30–087º32W | |
| NA-046 | W1 | MA State South group (=Chappaquiddick, Elizabeth Isls [namely Cuttyhunk, Nashawena, Naushon, Nonamesset, Pasque, Penikese], Martha's Vineyard, Muskeget, Nantucket, No Mans Land, Tuckernuck) | 41º13–41º44N - 069º54–071º07W | |
| NA-047 | VY0 | Nunavut (Baffin Island) group (Main Island) (include coastal islands not qualifying for other groups) | 61º45–73º55N - 061º00–090º15W | |
| NA-048 | C6 | Bimini Islands (=Cat Cays, Great Isaac, North Bimini, Oceans, Orange, Pigeon, South Bimini) | 24º40–26º10N - 078º45–079º25W | |
| NA-049 | HK0 | Providencia Island (include Santa Catalina) | 13º15–13º27N - 081º15–081º30W | |
| NA-050 | KL | North Slope County East group (=Barter, Flaxman, Maguire Isls, McClure Isls, Stockton Isls, Tigvariak) | 69º39–70º30N - 141º00–147º40W | |
| NA-051 | VE7 | BC Province (Queen Charlotte Islands) group (=Burnaby, Chaatl, Faraday, Frederick, Graham, Hibben, Hippa, Huxley, Kerouard Isls, Kunga, Kunghit, Langara, Lina, Louise, Lyell, Marble, Maude, Moresby, Murchison, Ramsay, Reef, Richardson, Talunkwan, Tanu) | 51º50–54º20N - 130º55–133º15W | |
| NA-052 | W4 | FL State South West (Collier / Monroe) group (=Cape Romano, Chokoloskee, Helen, Kice, Marco, Ten Thousand Isls) | 25º06–26º19N - 080º51–081º51W | |
| NA-053 | KL | Trinity Islands (=Sitkinak, Tugidak) | 56º20–56º40N - 153º45–155º00W | |
| NA-054 | C6 | Berry Islands (=Bonds, Chub, Great & Little Harbour, Hoffman's, Great & Little Stirrup (aka Coco), Whale) | 25º20–25º55N - 077º35–078º00W | |
| NA-055 | W1 | ME State East group (=Andrews, Babbidge, Baker, Bar, Bartlett, Beach, Bear, Birch, Black [near Placentia], Black & White Horse, Bois Bubert, Bradbury, Brimstone, Burnt, Butter, Calderwood, Crotch, Deer Isle & Little Deer Isle, Dix, Eagle, Eaton, Fog, Graf | 43º45–45º03N - 066º56–069º15W | |
| NA-056 | CO4 | La Juventud Island group (=La Juventud [aka Isle of Pines], Los Canarreos Archipelago [namely Cantiles, Largo, Rosario]) | 21º15–22º15N - 081º18–083º18W | |
| NA-057 | HR | Bahia Islands (=Barbareta, Guanaja, Roatan, Utila with Little, Morgans, Rock & Water Cays and other satellite islands) | 16º02–16º32N - 085º45–087º05W | |
| NA-058 | W4 | GA State group (=Blackbeard, Commodore, Cumberland, Doboy, Drum Point, Jekyll, Lanier, Little Broughton, Little St Simons, Ossabaw, Rabbit, Raccoon Key, St Catherines, St Simons, Sapelo, Sea, Walburg, Wolf) | 30º42–32º05N - 080º50–081º30W | |
| NA-059 | KL | Fox Islands (=Bogoslof, Krenitzin Isls [namely Akun, Akutan, Avatanak, Rootok, Tigalda, Ugamak], Samalga, Sedanka, Umnak, Unalaska, Unalga, Unimak, Vsevidof) | 52º40–55º05N - 163º00–169º30W | |
| NA-060 | HR | Valle / Choluteca Department group (=Carabobo, Caracolita, Comandante, Conejo, Coyote, Exposicion, Inglesa, Tigre, Violin) | 13º00–13º25N - 087º18–087º49W | |
| NA-061 | VE7 | BC Province North group (=Aristazabal, Arthur, Banks, Bonilla, Calvert, Campania, Campbell, Denny, Digby, Dolphin, Dowager, Farrant, Finlayson, Gill, Goose, Goschen, Gribbell, Hawkesbury, Hecate, Hunter, Kaien, Kennedy, Kinahan Isls, King, Lady Douglas, M | 51º00–55º03N - 127º11–130º55W | |
| NA-062 | W4 | FL State (Florida Keys) group (=Annette, Archer, Bahia Honda, Barracuda, Bay Keys, Big & Little Pine, Big & Little Spanish, Big & LittleTorch, Boca Chica, Boca Grande, Boot, Conch, Content Keys, Cottrell, Crawfish, Cudjoe, Cutoe, Dredgers, Duck, East Bahi | 24º25–25º37N - 080º00–082º15W | |
| NA-063 | CY0 | Sable Island | 43º53–44º03N - 059º40–060º13W | |
| NA-064 | KL | Near Islands (Agattu & Attu) group | 52º15–53º10N - 172º20–173º49E | |
| NA-065 | W7 | WA State North group (=Bainbridge, Blake, Gedney, Hope, Maury, Minor, Protection, San Juan Isls [namely Allan, Barnes, Barren, Battleship, Blakely, Brown, Burrows, Cactus Isls, Canoe, Castle, Charles, Clark, Colville, Crane, Cypress, Decatur, Dinner, Flat | 47º19–49º00N - 122º13–123º30W | |
| NA-066 | W6 | CA State South (Orange / San Diego) group (=South Channel Islands [namely San Clemente, San Nicolas, Santa Barbara, Santa Catalina]) | 32º32–33º45N - 117º07–119º40W | |
| NA-067 | W4 | NC State East group (=Baregrass, Beacon, Big Swan, Browns, Cedar Hammock, Core Banks, Cricket, Duck, Dump, Great, Great Marsh, Gull, Harkers, Hatteras/Pea, Indian, Jacks, Kathryne Jane, Middle Marshes, Morgan, Ocracoke, Pifontary Isls, Portsmouth, Raccoon | 34º32–36º32N - 075º20–076º40W | |
| NA-068 | VE9 | NB Province North group (=Bay du Vin, Caraquet, Egg, Heron, Lameque, Miscou, Portage, Shediac) | 46º00–48º05N - 063º43–066º22W | |
| NA-069 | W4 | FL State South West (Charlotte / Lee) group (=Big Hickory, Black, Bokeelia, Captiva, Cole, Estero, Gasparilla, Lacosta (aka Cayo Costa), Long, Lovers, Pine, Sanibel) | 26º19–26º57N - 081º51–082º25W | |
| NA-070 | KL | Rat Islands (=Amchitka, Buldir, Davidof, Khvostof, Kiska, Little Kiska, Little Sitkin, Rat, Segula, Semisopochnoi) | 51º15–52º30N - 175º45–179º50E | |
| NA-071 | HP | Chiriqui / Veraguas South Province group (=Afuerita [aka Canal de Afuera], Berraco, Boca Brava, Bolanos, Burica, Carey Hembra, Carey Macho, Cebaco, Coiba, Contreras Isls [namely Brincanco, Pajaros, Uvas], Corral de Piedra, Gobernadora, Gomez, Icacos, Jica | 07º10–08º20N - 080º39–082º54W | |
| NA-072 | HP | Panama / Darien Province group (=Bona, Chepillo, El Pelado, Estiva, Iguana [in San Miguel Gulf], Las Perlas Archipelago [namely Bayoneta, Canas, Casaya, Casayeta, Contadora, Galera, Gibraleon, La Mina, Mogo Mogo, Pacheca, Pedro Gonzalez, Rey, Saboga, San | 07º12–09º01N - 077º54–080º02W | |
| NA-073 | V3 | Corozal / Belize District group (=Ambergris, Bluefield Range, Caulker [aka Corker], Cay Chapel, Frenchman's, St George's) | 17º07–18º29N - 087º45–088º21W | |
| NA-074 | KL | Nunivak Island | 59º40–60º30N - 165º25–167º35W | |
| NA-075 | VE | BC Province (Gulf Islands) group (=Brackman, Brethour, Chads, Coal, D'Arcy, Domville, Flat Top Isls, Forrest, Gabriola, Galiano, Gooch, Hood, James, Ker, Knapp, Kuper, Mayne, North & South Pender, Piers, Portland, Prevost, Pylades, Pym, Ragged Isls, Reid, | 48º30–49º15N - 123º00–124º00W | |
| NA-076 | W4 | FL State North West (Jefferson etc) group (=Cedar Keys, Havens, Hog) | 28º28–30º06N - 082º39–084º05W | |
| NA-077 | VE2 | QC Province (Anticosti Island) group | 49º00–50º00N - 061º35–064º35W | |
| NA-078 | XE2 | Baja California Sur State South West group (=Magdalena, Santa Margarita, Santo Domingo) | 22º45–25º33N - 110º00–112º25W | |
| NA-079 | W4 | FL State (Dry Tortugas Islands) group (=Bush, East, Garden, Hospital., Loggerhead, Long, Middle) | 24º30–24º50N - 082º45–083º15W | |
| NA-080 | C6 | Little Bahama Bank group (=Allans, Barracuda Swash, Basin Harbour, Big & Little Harbour, Crishy Swash, Cross, Elbow, Gainum's, Gorda, Grand Bahama [Freeport], Great Guana, Great Sal, Great & Little Abaco, Green Turtle, Indian, Little Cave, Lower Crishy Sw | 25º42–27º30N - 076º50–079º10W | |
| NA-081 | VE1 | NS Province East group (=Barren, Beaver, Betty, Bird Isls, Borgles [aka Charles], Brother, Clam Bay Isls [namely Barren, Duck, Egg, Long, Roger], Coffin, Crooks, Cross, Devils, Dover, East & West Ironbound, Goose, Gravel, Guilford, Halibut Isls, Harbour I | 44º00–45º00N - 061º53–064º38W | |
| NA-082 | W5 | MS State group (=Cat, Horn, Petit Bois, Ship) | 30º10–30º24N - 088º23–089º30W | |
| NA-083 | W4 | VA State group (=Great Fox, Tangier, Watts inside Chesapeake Bay ; Chincoteague, Cobb, Fishermans, Hog, Wreck outside Chesapeake Bay) | 36º32–38º02N - 075º00–076º30W | |
| NA-084 | VE2 | QC Province (St Lawrence Gulf) East group (=Anse au Portage, Bassin, Bayfield, Bois, Ecrevisse, Flat, Godin Isls, Grand Mecatina, Grande Passe, Gros Mecatina Archipelago, Jalobert, Kakatshihip, Kanihukutiki, Kecarpoui Archipelago, Lac, Lecouve, Loups, Mac | 50º08–51º30N - 057º06–061º00W | |
| NA-085 | W4 | FL State North West (Bay to Wakulla) group (=Dog, St George, St Vincent, Shell) | 29º33–30º17N - 084º05–086º00W | |
| NA-086 | CO7 | Ciego De Avila / Camaguey Province Nth group (=Camaguey Archipelago [namely Coco, Romano]) | 21º30–22º40N - 077º00–078º56W | |
| NA-087 | KL | Shumagin Islands (=Andronica, Atkins, Big & Little Koniuji, Bird, Chernabura, Guillemot, Karpa, Korovin, Nagai, Near, Popof, Simeonof, Turner, Unga) | 54º40–55º40N - 159º00–161º00W | |
| NA-088 | HP | Bocas Del Toro Province group (=Bocas del Toro Archipelago [namely Bastimentos [aka Provision], Buttonwood Cays, Carnero, Cayo de Agua, Colon, Cristobal, Gallego Cays, Johnson, Manx, Nancy, Pastores [aka Shepherd], Plantain, Ramirez, Roldan, Tigre Cays, T | 08º48–09º34N - 081º14–082º34W | |
| NA-089 | W5 | LA State East group (=Chandeleur Isls [namely Chandeleur, Freemason Isls, New Harbor Isls, North Isls, Palos, Stake, plus Breton Isls, Curlew, Grand Gosier Isls in Plaquemines Parish], Chicot, Comfort, Deadman, Grand, Holmes, Little Mud Grass Isls, Martin | 29º25–30º12N - 088º47–089º51W | |
| NA-090 | XE3 | Quintana Roo State Centre group (=Cozumel) | 19º50–20º50N - 086º30–087º28W | |
| NA-091 | VE7 | BC Province South group (=Anvil, Bowen, Broughton, Captain, Cortes, Cracroft, Gambier, Gilford, Hardy, Harwood, Hernando, Keats, Lasqueti, Malcolm, Minstrel, Nelson, Pasley, Quadra, Redonda Isls, Savary, Texada, Thormanby Isls) | 49º00–51º00N - 122º45–127º30W | |
| NA-092 | W5 | TX State West group (=Harbor, Matagorda [island, not the town or the peninsula], Mustang, North & South Padre, San Jose) | 25º57–28º23N - 096º22–097º33W | |
| NA-093 | CO1-3 | Pinar Del Rio / La Habana Province group (=Los Colorados Archipelago [include Jutias], San Felipe Cays) | 21º40–23º20N - 081º40–085º05W | |
| NA-094 | CY9 | St Paul Island | 47º08–47º15N - 060º07–060º14W | |
| NA-095 | KP5 | Desecheo Island | 18º20–18º26N - 067º25–067º32W | |
| NA-096 | HH,HI | Hispaniola (main island and coastal islands not qualifying for other groups) | 17º36–20º00N - 068º12–074º32W | |
| NA-097 | 6Y | Jamaica (=Great Goat, Jamaica, Pedro Cays, Pigeon) | 16º45–18º45N - 075º30–078º30W | |
| NA-098 | KP1 | Navassa Island | 18º18–18º30N - 074º55–075º10W | |
| NA-099 | KP3,4 | Puerto Rico (=Caja de Muertos, Culebra, Culebrita, Mona, Monito, Puerto Rico, Vieques) | 17º48–18º40N - 065º09–068º00W | |
| NA-100 | V2 | Antigua & Barbuda (=Antigua, Barbuda, Crump, Great Bird, Green, Guiana, Long, Prickly Pear, Redonda, Sandy, York) | 16º52–17º45N - 061º38–062º23W | |
| NA-101 | J7 | Dominica | 15º10–15º40N - 061º12–061º30W | |
| NA-102 | FG | Guadeloupe (=Basse-Terre, Grande-Terre, La Desirade, La Petite Terre Isls, Marie-Galante) | 15º48–16º33N - 060º55–061º55W | |
| NA-103 | VP2M | Montserrat | 16º38–16º52N - 062º05–062º20W | |
| NA-104 | V4 | St Kitts & Nevis (=Nevis, St Kitts) | 17º05–17º27N - 062º30–062º55W | |
| NA-105 | FS,PJ7 | St Martin (Sint Maarten) (main island only) | 18º00–18º09N - 063º00–063º10W | |
| NA-106 | KP2 | Virgin Islands (=Buck, Capella Isls, Cockroach, Congo, Dog, Dutchcap, Flanagan, Grass, Great & Little St James, Hans Lollik, Hassel, Inner & Outer Brass, Leduck, Little Hans Lollik, Lovango, Mingo, Saba, Salt, Savana, St Croix, St John, St Thomas, Thatch, | 17º40–18º26N - 064º32–065º09W | |
| NA-107 | FM | Martinique | 14º20–14º55N - 060º40–061º20W | |
| NA-108 | J6 | St Lucia | 13º40–14º10N - 060º48–061º08W | |
| NA-109 | J8 | St Vincent | 13º04–13º25N - 061º04–061º19W | |
| NA-110 | W4 | SC State group (=Bird [in Bull Bay], Cape, Dewees, Folly, Fripp, Harbor, Hilton Head, Horsehead, Hunting, Isle of Palms, Lighthouse, Long [near Folly], Mill, Morgan, Morris, Old, Pritchards, Raccoon Key [south of Key Creek only, near Cape Romain], St Hele | 32º05–33º51N - 078º33–080º56W | |
| NA-111 | W2 | NJ State group (=Barrel, Bonnet, Boot, Brigantine Beach, Cedar Bonnet, Clam, Dog, Drag Sedge, East & West Sedge, Egg [x2], Elder, Fish, Flat, Goosebar Sedge, Ham, Hester Sedge, High, Hither, Johnny Sedge, Long Beach, Marshelder Isls, Middle, Middle Sedge, | 38º55–40º29N - 073º57–075º30W | |
| NA-112 | W4 | NC State West group (=Bald Head [Cape Fear], Battery, Bean, Bogue Banks/Emerald, Cat, Dog, Long, Long Marsh, Lovett, Masonboro, Piney, Smith, Sunset Beach, Wood) | 33º51–34º42N = 076º40–078º33W | |
| NA-113 | C6 | South Bahamas group (=Acklins, Castle, Crooked, Great & Little Inagua, Long Cay [not Long Island], Mayaguana, Plana Cays, Samana and other islands south and east of the Crooked Island Passage) | 20º50–23º15N - 072º35–074º35W | |
| NA-114 | FG | Les Saintes Islands (=A Cabrit, Grand, La Coche, Terre de Bas, Terre de Haut) | 15º48–15º55N - 061º30–061º43W | |
| NA-115 | XE4 | Clarion Island | 18º15–18º30N - 114º35–114º55W | |
| NA-116 | TI8 | Puntarenas Province West group (=Aves, Bejuco, Caballo, Cabo Blanco, Cedros, Chira, Cortezas Isls, Guayabo, Jesusita, Negritos Isls, Pajaros [near Pajaros Town], Pajaros Isls [near Cedros], Pan de Azucar, San Lucas, Tortugas Isls [namely Alcatraz, Tolinga | 09º20–10º10N - 084º00–085º14W | |
| NA-117 | TI8 | Puntarenas Province East group (=Ballena, Cano) | 08º02–09º20N - 082º55–084º00W | |
| NA-118 | VE7 | BC Province (Dundas Islands) group (=Baron, Connel Isls, Dundas, Dunira, Green, Grey, Melville, Moffatt Isls, Nares Isls, Prince Leboo, Randall, Whitesand, Zayas) | 54º20–54º40N - 130º40–131º10W | |
| NA-119 | W5 | LA State Centre group (=Brush, Caillou, Dernieres Isls, Terrebonne, Timbalier) | 29º00–29º28N - 090º25–091º21W | |
| NA-120 | W5 | LA State West group (=Marsh) | 29º23–29º48N - 091º13–093º50W | |
| NA-121 | KL | Dillingham / Bristol Bay County group (=Hagemeister, Round, Summit, Walrus Isls) | 58º20–59º03N - 157º00–161º20W | |
| NA-122 | HI | Dominican Republic's Coastal Islands (=Beata, Catalina, Leventado, Saona) | 17º30–20º00N - 068º00–071º52W | |
| NA-123 | V3 | Turneffe Islands =Big Cay Bokel, Blackbird, Douglas, plus Half Moon, Long, Northern Cays on Lighthouse Reef) | 17º07–17º40N - 087º25–088º00W | |
| NA-124 | XE2 | Baja California Sur State South East group (=Ballena, Cerralvo, Espiritu Santo, Gallina, Gallo, Partida, Reina, San Diego, San Francisco, San Jose, Santa Cruz) | 22º45–25º33N - 109º15–111º06W | |
| NA-125 | VE2 | QC Province (St Lawrence Gulf) West group (=Cormorans [near Petit Caouis], Grand & Petit Caouis, Mai Isls, Oeufs, Sept Iles Archipelago [namely Cayes de l'Est, Corossol, Dequen Isls, Grande & Petite Basque, Grosse & Petite Boule, Manowin]) | 49º16–50º18N - 065º00–068º00W | |
| NA-126 | VE1 | NS Province South group (=Blue, Blue Gull, Cape Negro, Cockerwit Passage Isls [namely Egg, Fish, Goodwins, Johns, Raspberry, Solomans, Vigneau], Flat [near Mud], Grey, Inner, Jackies, Little Hope, Lobster Bay Isls [namely Big Fish, Board Isls, Bonds, Cano | 43º15–44º00N - 064º38–066º30W | |
| NA-127 | VE1 | NS Province West group (=Brier, Haute, Long) | 44º00–45º43N - 064º30–066º30W | |
| NA-128 | VE2 | QC Province (St Lawrence Waterway) group (=Basques, Bellechasse, Bic, Blanche, Brothers Isls, Brulee, Canards, Canot, Chatigny, Cheval, Corneilles, Coudres, Durand, Fraises, Gointon, Gros Pelerin, Grosse Ile, Grues, La Corneille, Lievres, Long Pelerin, Lo | 46º50–49º17N - 068º00–071º10W | |
| NA-129 | VY0 | Nunavut (Banks Island) group (include Bernard, Norway) | 70º50–74º40N - 115º00–126º30W | |
| NA-130 | VY0 | Nunavut (Baffin's Coastal Islands) East group (=Bylot, Edgell, Qikiqtarjuaq [aka Broughton], Resolution - Refer other islands to IOTA HQ for decision) | 61º15–73º55N - 061º00–086º00W | |
| NA-131 | VY0 | Nunavut (Kitikmeot Region) East Centre group (=Admiralty, Clarence Isls, Finlayson Isls, Gateshead, Hat, Hovgaard Isls, Jenny Lind, Keith Isls, King William, Kirkwall, Matty, Melbourne, Minto Isls, Nordenskiold Isls, O'Reilly, Royal Geographical Society I | 67º15–71º00N - 093º30–106º10W | |
| NA-132 | HK0 | Bajo Nuevo & Serranilla Bank Cays | 15º40–16º00N - 078º30–080º05W | |
| NA-133 | HK0 | Serrana Bank & Roncador Cays | 13º27–14º30N - 079º55–081º15W | |
| NA-134 | OX | Greenland's Coastal Islands North West (=Aasiaat [aka Egedesminde], Qeqertarsuaq [aka Disko], Upernavik, Uummannaq [near Qeqertarsuaq]) | 66º30–84º00N - 044º45–074º00W | |
| NA-135 | XE3 | Campeche State group (=Carmen) | 18º27–22º30N - 090º25–092º30W | |
| NA-136 | W1 | CT State group (=Falkner, Norwalk Isls [namely Chimon, Cockende, Copps, Grassy, Ram, Sheffield], The Thimbles) | 40º58–41º20N - 071º54–073º39W | |
| NA-137 | W1 | ME State West group (=Bailey, Bangs, Basket, Bates, Black, Clapboard, Cliff, Cousins, Cow, Cranberry, Crane, Cushing, Damariscove, Eagle, Fisherman, Franklin, French, Friendship Long, Georges Isls [namely Allen, Bar, Barter, Benner, Burnt, Caldwell, Davis | 43º04–43º59N - 069º15–070º42W | |
| NA-138 | W4 | FL State North East group (=Amelia, Bird, Fort George, Talbot) | 27º52–30º42N - 080º30–081º30W | |
| NA-139 | W3 | MD State East group (=Assateague outside Chesapeake Bay) | 38º02–38º27N - 075º02–075º22W | |
| NA-140 | W3 | MD State West group (=Bloodsworth, Lower & Middle Hooper, Smith, South Marsh inside Chesapeake Bay) | 37º54–39º05N - 075º45–076º35W | |
| NA-141 | W4 | FL State South East group (=Hutchinson, Key Biscayne, North Hutchinson/Orchid, Virginia) | 25º37–27º52N - 080º00–080º25W | |
| NA-142 | W4 | FL State North West (Escambia etc) group (=Santa Rosa / Okaloosa) | 30º12–30º25N = 086º00–087º34W | |
