
Relais Phonie BE - UHF
Relais 70 cm
| CALL | Channel | Freq Out | Freq In | Postal | Location | Acces | CTCSS | Echolink | WWLOC | masl | Status |
| ON0UBA | RU 002 | 430.025.00 | 431.625.00 | 1000 | BRUSSELS | Tone 1750, long | JO20EU | 72+135 | Operational | ||
| ON0GEE | RU 004 | 430.050.00 | 431.650.00 | 2440 | GEEL | Tone 1750 | JO21LE | 41+21 | Operational | ||
| ON0GRC | RU 004 | 430.050.00 | 431.650.00 | 9000 | GENT | Tone 1750, short | 171471 | JO11UA | 5+65 | Operational | |
| ON0CLR | RU 006 | 430.075.00 | 431.675.00 | 6200 | MONTIGNIES-LE-TILLEUL | JO20EI | 243+35 | Operational | |||
| ON0LIR | RU 007 | 430.087.50 | 431.687.50 | 2500 | LIER | Subtone 67.0 | 67.0 | 160278 | JO21HC | 7+40 | Operational |
| ON0WTO | RU 008 | 430.100.00 | 431.700.00 | 1472 | VIEUX GENAPPE | Tone 1750, long | JO20EP | 170+15 | Operational | ||
| ON0KTK | RU 010 | 430.125.00 | 431.725.00 | 8860 | LENDELEDE | Tone 1750, short | 79.7 | 282623 | JO10OV | 55+15 | Operational |
| ON0LB | RU 010 | 430.125.00 | 431.725.00 | 3700 | TONGEREN (Vreren) | Subtone 131.8 or Tone 1750 | 131.8 | JO20SR | 145+33 | Operational | |
| ON0AN | RU 012 | 430.150.00 | 431.750.00 | 2000 | ANTWERPEN | Carrier | 67.0 | 45573 | JO21EE | 95 | Operational |
| ON0PHI | RU 014 | 430.175.00 | 431.775.00 | 5600 | PHILIPPEVILLE | Tone 1750 | JO20GE | 280+20 | Operational | ||
| ON0RCL | RU 015 | 430.187.50 | 431.787.50 | 3000 | LEUVEN | Tone 1750 | JO20IV | 44+27 | Operational | ||
| ON0HAL | RU 016 | 430.200.00 | 431.800.00 | 1500 | HALLE | Carrier | 97 | Not operational - Will be placed at a new location | |||
| ON0BLW | RU 018 | 430.225.00 | 431.825.00 | 1745 | OPWIJK | Tone 1750 | JO20CX | 40+40 | Operational - Very limited range | ||
| ON0VTI | RU 019 | 430.237.50 | 431.837.50 | 8700 | TIELT | Carrier | 79.7 | 31091 | JO10PX | 42+30 | Operational |
| ON0ZK | RU 020 | 430.250.00 | 431.850.00 | 3271 | SCHERPENHEUVEL-ZICHEM (Averbode) | Subtone 131.8 | 131.8 | JO21LA | 20+60 | Operational | |
| ON0GBN | RU 022 | 430.275.00 | 431.875.00 | 9550 | HERZELE (Esse) | Carrier | JO10WU | 106+16 | Operational - Will QSY to 438.700 MHz (-7.6 MHz) | ||
| ON0LG | RU 022 | 430.275.00 | 431.875.00 | 4621 | FLERON (Retinne) | Tone 1750 | 187696 | JO20UO | 300+50 | Operational | |
| ON0NR | RU 024 | 430.300.00 | 431.900.00 | 5100 | WEPION | Tone 1750 | JO20KJ | 280+35 | Operational | ||
| ON0LLV | RU 026 | 430,325.00 | 431.925.00 | 7134 | BINCHE (Epinois) | Tone 1750 | JO20CJ | 190+24 | Operational | ||
| ON0HTT | RU 028 | 430.350.00 | 431.950.00 | 7500 | TOURNAI (Mont saint Aubert) | Tone 1750 | JO10RP | 180 | Operational | ||
| ON0TLO | RU 028 | 430.350.00 | 431.950.00 | 3980 | TESSENDERLO | Subtone 131.8 | 131.8 | JO21LA | 20+60 | Operational | |
| ON0VBT | RU 030 | 430.375.00 | 431.975.00 | 1731 | ZELLIK | Carrier | JO20CV | 88 | Operational | ||
| ON0LFE | U 230 | 432.875.00 | 432.875.00 | 4710 | LONTZEN | Carrier | 47009 | JO20XP | 276+8 | Operational - Simplex-acces for Echolink | |
| ON0VRT | RU 692 | 438.650.00 | 431.050.00 | 1600 | SINT-PIETERS-LEEUW | Carrier | JO20CS | 55+125 | Operational | ||
| ON0ONZ | RU 698 | 438.725.00 | 431.125.00 | 8300 | KNOKKE-HEIST | Carrier | 79,7 | JO11PI | 5+45 | Operational | |
| ON0RBO | RU 698 | 438.725.00 | 431.125.00 | 4730 | RAEREN | Carrier | JO30CP | 456+30 | Operational | ||
| ON0WL | RU 702 | 438.775.00 | 431.175.00 | 9100 | SINT-NIKLAAS | Carrier | JO21BD | 24+48 | Planned - Testing | ||
| ON0KB | RU 714 | 438.925.00 | 431.325.00 | 2800 | BORNEM | Carrier | 368568 | JO21CC | 10+12 | Operational | |
| ON0DVS | RU 726 | 439.075.00 | 431.475.00 | 3080 | TERVUREN (Duisburg) | Carrier | 352778 | JO20GT | 96+12 | Operational | |
| ON0AST | RU 014 | 439.125.00 | 431.525.00 | 9420 | ERPE-MERE (Mere) | Subtone 79.7 | JO10XW | 35+30 | Operational | ||
| ON0LN | RU 732 | 439.150.00 | 431.550.00 | 3960 | BREE | Subtone 131.8 | 131.8 | JO21SD | 47+20 | Operational | |
| ON0BA | RU 734 | 439.175.00 | 431.575.00 | 1931 | ZAVENTEM (Airport) | Subtone 67.0 | 67.0 | JO20FV | 45+50 | Operational | |
| ON0ZK | RU 736 | 439.200.00 | 431.600.00 | 3271 | SCHERPENHEUVEL-ZICHEM (Averbode) | Carrier | JO21LA | 20+60 | Operational - No ID | ||
| ON0OST | RU 744 | 439.300.00 | 431.700.00 | 8400 | OOSTENDE | Carrier | 79,7 | 82010 | JO11KF | 0+89 | Operational |
| ON0FF | RU 750 | 439.375.00 | 431.775.00 | 8890 | MOORSLEDE | Subtone 79.7 or Tone 1750 | 79,7 | 199123 | JO10MV | 70 | Operational |
| ON0TR | RU 752 | 439.400.00 | 431.800.00 | 8600 | DIKSMUIDE (Kaaskerke) | Carrier | JO11KA | 1+89 | Operational | ||
| ON0OS | RU 760 | 439.500.00 | 431.900.00 | 8400 | OOSTENDE | Digital Voice | JO11LF | 5+65 | Planned - Testing | ||
| ON0ULG | RU 762 | 439.525.00 | 431.925.00 | 4000 | LIEGE | Digital Voice | JO20SO | 245+15 | Operational - Testing | ||
| ON0CPS | RU 765 | 439.562.50 | 431.962.50 | 6230 | PONT-A-CELLES | Digital Voice | JO20FM | 149+12 | Planned - Testing | ||
| ON0WV | RU 765 | 439.562.50 | 431.962.50 | 8000 | BRUGGE | Digital Voice | JO11OF | 12+83 | Planned |
©ON2AT